Summary of Rates
Single-Family Residential Connections
Base Meter Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8″ Meter (Standard) | $26.35 | $28.46 | $30.73 | $33.19 | $35.85 | $38.72 |
1″ Meter | $46.91 | $50.66 | $54.72 | $59.09 | $63.82 | $68.93 |
1-1/2″ Meter | $105.42 | $113.85 | $122.96 | $132.80 | $143.42 | $154.89 |
2″ Meter | $187.38 | $202.37 | $218.56 | $236.04 | $254.93 | $275.32 |
3″ Meter | $421.66 | $455.39 | $491.82 | $531.17 | $573.66 | $619.55 |
4″ Meter | $749.50 | $809.46 | $874.22 | $944.15 | $1,019.69 | $1,101.27 |
6″ Meter | $1,686.64 | $1,821.57 | $1,967.30 | $2,124.68 | $2,294.66 | $2,478.23 |
Usage Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tier 1 | $2.78 | $3.00 | $3.24 | $3.50 | $3.78 | $4.08 |
Tier 2 | $3.20 | $3.46 | $3.73 | $4.03 | $4.35 | $4.70 |
Tier 3 | $4.88 | $5.27 | $5.69 | $6.15 | $6.64 | $7.17 |
Tier 4 | $6.23 | $6.73 | $7.27 | $7.85 | $8.48 | $9.15 |
Tier 5 | $7.49 | $8.09 | $8.74 | $9.44 | $10.19 | $11.01 |
HWID Usage Limits
Tier 1 | 1,000 | to | 8,000 |
Tier 2 | 8,001 | to | 20,000 |
Tier 3 | 20,001 | to | 35,000 |
Tier 4 | 35,001 | to | 50,000 |
Tier 5 | > 50,000 |
Rates for homes that are required to have a fire supression system in their home.
For homes that have been required by the Fire Marshal to install a fire supression system in their home and, therefore, have a “large” meter, will be charged the standard (5/8″ Meter) residential base rate.
Apartment Buildings Based on 16 Residential Units
Base Meter Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8″ Meter (Standard) | $26.35 | $28.46 | $30.73 | $33.19 | $35.85 | $38.72 |
per unit | per unit | per unit | per unit | per unit | per unit |
Usage Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tier 1 | $2.78 | $3.00 | $3.24 | $3.50 | $3.78 | $4.08 |
Tier 2 | $3.20 | $3.46 | $3.73 | $4.03 | $4.35 | $4.70 |
Tier 3 | $4.88 | $5.27 | $5.69 | $6.15 | $6.64 | $7.17 |
Tier 4 | $6.23 | $6.73 | $7.27 | $7.85 | $8.48 | $9.15 |
Tier 5 | $7.49 | $8.09 | $8.74 | $9.44 | $10.19 | $11.01 |
HWID Usage Limits
Single Units | equals | 16 | Units | |||||
Tier 1 | 1,000 | to | 8,000 | 1,000 | to | 128,000 | ||
Tier 2 | 8,001 | to | 20,000 | 128,001 | to | 320,000 | ||
Tier 3 | 20,001 | to | 35,000 | 320,001 | to | 560,000 | ||
Tier 4 | 35,001 | to | 50,000 | 560,001 | to | 800,000 | ||
Tier 5 | 50,000 | and above | 801,000 | and above |
Rates for multi-unit residential housing.
Each living unit in the building will be charged a 5/8″ Meter base rate and will receive 8,000 gallons at the Tier 1 Rate. So, the building owner will be charged the total base rate but will be allotted the total number of units
multiplied by 8,000 before any water will be charged at the Tier 2 Rate.
Apartment Buildings Based on 20 Residential Units
Base Meter Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8″ Meter (Standard) | $26.35 | $28.46 | $30.73 | $33.19 | $35.85 | $38.72 |
per unit | per unit | per unit | per unit | per unit | per unit | |
Usage Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tier 1 | $2.78 | $3.00 | $3.24 | $3.50 | $3.78 | $4.08 |
Tier 2 | $3.20 | $3.46 | $3.73 | $4.03 | $4.35 | $4.70 |
Tier 3 | $4.88 | $5.27 | $5.69 | $6.15 | $6.64 | $7.17 |
Tier 4 | $6.23 | $6.73 | $7.27 | $7.85 | $8.48 | $9.15 |
Tier 5 | $7.49 | $8.09 | $8.74 | $9.44 | $10.19 | $11.01 |
HWID Usage Limits
Single Unit | equals | 20 | Units | |||||
Tier 1 | 1,000 | to | 8,000 | 1,000 | to | 160,000 | ||
Tier 2 | 8,001 | to | 20,000 | 128,001 | to | 400,000 | ||
Tier 3 | 20,001 | to | 35,000 | 320,001 | to | 700,000 | ||
Tier 4 | 35,001 | to | 50,000 | 560,001 | to | 1,000,000 | ||
Tier 5 | 50,000 | and above | 801,000 | and above |
Rates for multi-unit residential housing.
Each living unit in the building will be charged a 5/8″ Meter base rate and will receive 8,000 gallons at the Tier 1 Rate. So, the building owner will be charged the total base rate but will be allotted the total number of units
multiplied by 8,000 before any water will be charged at the Tier 2 Rate.
Apartment Buildings Based on 24 Residential Units
Base Meter Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8″ Meter (Standard) | $26.35 | $28.46 | $30.73 | $33.19 | $35.85 | $38.72 |
per unit | per unit | per unit | per unit | per unit | per unit |
Usage Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tier 1 | $2.78 | $3.00 | $3.24 | $3.50 | $3.78 | $4.08 |
Tier 2 | $3.20 | $3.46 | $3.73 | $4.03 | $4.35 | $4.70 |
Tier 3 | $4.88 | $5.27 | $5.69 | $6.15 | $6.64 | $7.17 |
Tier 4 | $6.23 | $6.73 | $7.27 | $7.85 | $8.48 | $9.15 |
Tier 5 | $7.49 | $8.09 | $8.74 | $9.44 | $10.19 | $11.01 |
HWID Usage Limits
Single Unit | equals | 24 | Units | |||||
Tier 1 | 1,000 | to | 8,000 | 1,000 | to | 192,000 | ||
Tier 2 | 8,001 | to | 20,000 | 128,001 | to | 480,000 | ||
Tier 3 | 20,001 | to | 35,000 | 320,001 | to | 840,000 | ||
Tier 4 | 35,001 | to | 50,000 | 560,001 | to | 1,200,000 | ||
Tier 5 | 50,000 | and above | 801,000 | and above |
Rates for multi-unit residential housing.
Each living unit in the building will be charged a 5/8″ Meter base rate and will receive 8,000 gallons at the Tier 1 Rate. So, the building owner will be charged the total base rate but will be allotted the total number of units
multiplied by 8,000 before any water will be charged at the Tier 2 Rate.
Commercial & Industrial Connections
Base Meter Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8″ Meter (Standard) | $26.35 | $28.46 | $30.73 | $33.19 | $35.85 | $38.72 |
per unit | per unit | per unit | per unit | per unit | per unit |
Usage Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tier 1 | $2.78 | $3.00 | $3.24 | $3.50 | $3.78 | $4.08 |
Tier 2 | $3.20 | $3.46 | $3.73 | $4.03 | $4.35 | $4.70 |
Tier 3 | $4.88 | $5.27 | $5.69 | $6.15 | $6.64 | $7.17 |
Tier 4 | $6.23 | $6.73 | $7.27 | $7.85 | $8.48 | $9.15 |
Tier 5 | $7.49 | $8.09 | $8.74 | $9.44 | $10.19 | $11.01 |
HWID Usage Limits
Single Unit | equals | 20 | Units | |||||
Tier 1 | 1,000 | to | 8,000 | 1,000 | to | 192,000 | ||
Tier 2 | 8,001 | to | 20,000 | 128,001 | to | 480,000 | ||
Tier 3 | 20,001 | to | 35,000 | 320,001 | to | 840,000 | ||
Tier 4 | 35,001 | to | 50,000 | 560,001 | to | 1,200,000 | ||
Tier 5 | 50,000 | and above | 801,000 | and above |
Institutional Connections
Base Meter Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8″ Meter (Standard) | $26.35 | $28.46 | $30.73 | $33.19 | $35.85 | $38.72 |
1″ Meter | $46.91 | $50.66 | $54.72 | $59.09 | $63.82 | $68.93 |
1-1/2″ Meter | $105.42 | $113.85 | $122.96 | $132.80 | $143.42 | $154.89 |
2″ Meter | $187.38 | $202.37 | $218.56 | $236.04 | $254.93 | $275.32 |
3″ Meter | $421.66 | $455.39 | $491.82 | $531.17 | $573.66 | $619.55 |
4″ Meter | $749.50 | $809.46 | $874.22 | $944.15 | $1,019.69 | $1,101.27 |
6″ Meter | $1,686.64 | $1,821.57 | $1,967.30 | $2,124.68 | $2,294.66 | $2,478.23 |
Usage Charge | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tier 1 | $2.78 | $3.00 | $3.24 | $3.50 | $3.78 | $4.08 |
Tier 2 | $3.20 | $3.46 | $3.73 | $4.03 | $4.35 | $4.70 |
Tier 3 | $4.88 | $5.27 | $5.69 | $6.15 | $6.64 | $7.17 |
Tier 4 | $6.23 | $6.73 | $7.27 | $7.85 | $8.48 | $9.15 |
Tier 5 | $7.49 | $8.09 | $8.74 | $9.44 | $10.19 | $11.01 |
HWID Usage Limits
Tier 1 | 1,000 | to | 8,000 |
Tier 2 | 8,001 | to | 20,000 |
Tier 3 | 20,001 | to | 35,000 |
Tier 4 | 35,001 | to | 50,000 |
Tier 5 | > 50,000 |
Meter Mulitiplier
1″ Meter | 1.78 |
1-1/2″ Meter | 4.00 |
2″ Meter | 7.11 |
3″ Meter | 16.00 |
4″ Meter | 28.44 |
6″ Meter | 64.00 |
Institutional Water Users:
This category of users will be charged the standard base rate multiplied by the appropriate meter multiplier. As shown above.